| Room | Grand Ballroom | Randolph | Meadow Wood | Dining Room |
| Dimensions | 48' X 90' | 50' X 47' | 50' X 40' | 65' X 48' |
| Sq Ft | 4,320 | 2,350 | 2,000 | 3120 |
| Ceiling | 14' | 14' | 12' | 14' |
| Theater Setup | 400 guests | 225 guests | 200 guest | TBD |
| Classroom Setup | 200 guests | 110 guests | 90 guests | TBD |
| Crescent Seating | 250 guests | 100 guests | 90 guests | N/A |
| U-Shape | TBD | TBD | TBD | TBD |
| Cocktail Reception | 390 guests | 175 guests | 180 guests | 175 guests |
| Banquet w/ dancing |
280 guests | 100 guests | 80 guests | 100 guests |
| Banquet w/o dancing |
360 guests | 125 guests | 100 guests | 125 guests |
Break-out space available in other rooms.
Total Parking Spaces Available: 253